355.00лв.
Wi-Fi 4 в 1 устройство за печат/сканиране/копиране/факс за вашия малък или среден офис
Формат А4
- Скорост от 33 страници в минута
- Първо копие след по-малко от 8.2 сек.
- Автоматичен, бърз дуплекс печат
- WiFi: IEEE 8022.11b/g/n
- Памет: 256 MB
- Възможност за Мрежова свързаност чрез мрежови кабел
- Отделни тонер касета и барабанен модул
- Максимално месечно натоварване 60000 стр.
Description
Description
Specs | ||||||
Model | M7200FDW | |||||
Printing | ||||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
Resolution (print, copy, scan )(1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi / ADF 600×600dpi | |||||
First print out time | Less than 8.2 seconds | |||||
Max. monthly volume | 60000 pages | |||||
Recommended monthly volume | 750 to 3,500 pages | |||||
Processor speed | 600 MHz | |||||
Memory | 256 MB | |||||
Printer language | PCL5e、PCL6、PS、PDF | |||||
Duplex printing | Automatic | |||||
Network | Yes | |||||
Wi-Fi | Yes | |||||
NFC | Yes | |||||
Copying | ||||||
Copy speed | 33ppm (A4) / 35ppm (Letter) | |||||
First copy out time | FB: Less than 10s; ADF: Less than 11s | |||||
Zoom | 25% – 400% | |||||
Max. copy pages | 1 – 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
Scanning | ||||||
Scan speed | 24 ppm (A4) / 25 ppm (Letter) | |||||
Max. scan size | Flatbed 216 x 297 mm / ADF 216 x 356mm | |||||
Output function | Scan to E-mail, PC, FTP, Thumb drive, iOS/Android | |||||
Color scanning | Yes | |||||
ADF Capacity | 50 pages | |||||
Faxing | ||||||
Fax type | Mono | |||||
Modem speed | 33.6Kbps | |||||
Memory | 650 pages | |||||
Coded system | MH / MR / MMR / JBIG | |||||
Compatibility | ITU-T SG3 / ECM | |||||
Fax feature | PC-FAX(only sending), Junk Fax Barrier, Multi-send, Fax Forwarding, Quick-dial, Group Dial, Delayed Send, Auto Redial, Auto Receive, Auto Reduction, Mobile Fax | |||||
Paper handling | ||||||
Paper input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper output tray | 150 pages (A4/70g) | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label, Envelope | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
General | ||||||
Dimensions(w×d×h) | 415 x 365 x 350mm | |||||
Weight (without toner cartridge ) | 10.52kg | |||||
Operating temperature range | 10-32℃ (50-95℉) | |||||
Operating humidity range | 20%-80% RH | |||||
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A | |||||
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A | ||||||
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) | |||||
Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W | |||||
Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / | |||||
Vista / Win 7 / Win 8 / Win8.1 / Win10 (32/64 Bit); | ||||||
Mac OS 10.7~10.13; | ||||||
Linux: Ubuntu12.04/14.04 (32/64 Bit) | ||||||
iOS 7.0 and above; | ||||||
Android 4.4 and above | ||||||
Interface | HI-Speed USB2.0 | |||||
Net: IEEE 802.3 | ||||||
10/100Base-Tx | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style | Separate drum and toner | |||||
Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | TL-410 (1500 pages) / DL-410 (12000 pages) | |||||
Cartridge and drum capacity | Cartridge: TL-410 (1500 pages, Standard); TL-410H (3000 pages, High); TL- | |||||
(2) | 410X ( 6000 pages , Extra high) Drum: DL-410 (12000pages) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.